10.11.2024 | Brondby - Nordsjaelland | X 1st half 2,30 Odd | WIN |
| HamKam - Rosenborg | 2 2,10 Odd | WIN |
| Kristiansund - Viking | 2 1st half 2,40 Odd | WIN |
| Varnamo - Elfsborg | X 1st half 2,20 Odd | WIN |
| Altach - Lask Linz | Over 2,5 goals 2,05 Odd | WIN |
| Mjallby - Goteborg | Under 2,5 goals 1,80 Odd | WIN |
| Kalmar - Hacken | 1 2,70 odd | WIN |
| | 254,08 Odd | WIN |
09.11.2024 | Sturm Graz II - Ried | 2 1st half 2,15 Odd | WIN |
| Villarreal - Alaves | 1 1st half 2,15 Odd | WIN |
| Dundee Utd - Ross County | 1 1st half 2,25 Odd | LOSS |
| Hibernian - St. Mirren | Over 2,5 goals 2,00 Odd | WIN |
| Raufoss - Mjondalen | Under 2,5 goals 2,10 Odd | WIN |
| Liverpool - A. Villa | 1 1st half 1,95 Odd | WIN |
| Ranheim - Bryne | 2 2,88 Odd | WIN |
| | 245,32 Odd | LOSS |
08.11.2024 | Lierse S.K - Lokeren | Over 2,5 goals 1,83 Odd | WIN |
| Union B. - Freiburg | X 1st half 2,00 Odd | WIN |
| First V. - A. Lustenau | 1 2,50 Odd | WIN |
| Bregenz - St. Poten | 2 2,40 Odd | WIN |
| Vejle - Sonderjyske | Under 2,5 goals 2,10 Odd | WIN |
| Venlo - Jong Az | Under 2,5 goals 2,37 Odd | WIN |
| Horn - Floridsdorfer | 2 2,18 Odd | WIN |
| | 238,26 Odd | WIN |
07.11.2024 | Apoel - Fiorentina | 2 1,70 Odd | LOSS |
| Eintracht - Slavia Prague | 1 1,80 Odd | WIN |
| Hearts - Heidenheim | 2 1st half 2,62 Odd | LOSS |
| Olympiakos - Rangers | DC X2 2,00 Odd | WIN |
| Gent - Omonia | 1 1st half 2,20 Odd | WIN |
| Jagiellonia - Molde | 2 2,75 Odd | LOSS |
| Hoffenheim - Lyon | X 1st half 2,45 Odd | WIN |
| | 237,67 Odd | LOSS |
03.11.2024 | Beerschot - Gent | X 1st half 2,30 Odd | WIN |
| Lugano - Yverdon | Under 2,5 goals 2,40 Odd | WIN |
| Luzern - Grasshoppers | Under 2,5 goals 2,15 Odd | WIN |
| Man Utd - Chelsea | Under 2,5 goals 2,63 Odd | WIN |
| G.A. Eagles - Zwolle | DC X2 2,30 Odd | WIN |
| Genk - Antwerp | Under 2,5 goals 2,30 Odd | WIN |
| Sevilla - Real Sociedad | Under 2,5 goals 1,57 Odd | WIN |
| | 259,23 Odd | WIN |
02.11.2024 | Sittard - Heerenveen | 1 2,15 Odd | WIN |
| Goteborg - Kalmar | DC X2 1,91 Odd | WIN |
| Basel - Winterthur | 1 1st half 1,95 Odd | WIN |
| Leuven - Brugge | X 1st half 2,25 Odd | WIN |
| Sandhausen - Munich 1860 | 2 3,00 Odd | WIN |
| Salzburg - Grazer | Under 2,5 goals 2,88 Odd | WIN |
| Elfsborg - Vasteras | 1 1,53 Odd | WIN |
| | 238,17 Odd | WIN |
01.11.2024 | Ulsan HD - Gangwon | 1 1st half 2,70 Odd | WIN |
| Xamax - Wil 1900 | 2 DNB 2,30 Odd | WIN |
| Ballymena - Portadown | 1 1,70 Odd | LOSS |
| Lille - Lyon | 1 2,10 Odd | LOSS |
| Bohemians - Galway | Under 2,5 goals 1,73 Odd | WIN |
| Kawasaki Frontale - Kashima Antlers | 2 2,90 Odd | WIN |
| Eindhoven - Den Haag | 2 1st half 2,37 Odd | WIN |
| | 263,60 Odd | LOSS |
27.10.2024 | Hacken - Halmstad | Under 2,5 goals 2,88 Odd | WIN |
| Lask Linz - Sturm Graz | 2 2,40 Odd | WIN |
| Antwerp - St. Liege | Over 2,5 goals 1,72 Odd | WIN |
| Viborg - Sonderjyske | 1 1st half 2,37 Odd | WIN |
| Midtjylland - Aarhus | 1 1st half 2,75 Odd | WIN |
| Brann - Tromso | Over 1,5 goals 1st half 2,38 Odd | WIN |
| Benfica - Rio Ave | Over 2,5 goals 1,48 Odd | WIN |
| | 272,93 Odd | WIN |
26.10.2024 | Lyn - Bryne | 1 2,35 Odd | WIN |
| Augsburg - Dortmund | X 1st half 2,50 Odd | WIN |
| Rapid V II - Lafnitz | DC X2 2,42 Odd | WIN |
| Napoli - Lecce | Under 2,5 goals 2,06 Odd | WIN |
| Sirius - Hammarby | 2 2,30 Odd | WIN |
| Trelleborgs - Gefle | Under 2,5 goals 2,35 Odd | WIN |
| Odense - Esbjerg | BTTS 1,62 Odd | WIN |
| | 256,45 Odd | WIN |
25.10.2024 | Volendam - Eindhoven | 1 AH -1 2,25 Odd | WIN |
| Oss - Jong AZ | 1 2,90 Odd | WIN |
| Udinese - Cagliari | 1 2,15 Odd | WIN |
| Nurnberg - Regensburg | 1 1st half 2,40 Odd | WIN |
| Hillerod - Horsens | 2 2,30 Odd | LOSS |
| Roda - Jong Ajax | 1 1st half 1,91 Odd | WIN |
| St. Patricks - Derry City | 1 DNB 1,75 Odd | WIN |
| | 258,84 Odd | LOSS |
24.10.2024 | Twente - Lazio | 2 DNB 1,88 Odd | WIN |
| O. Ljubljana - Lask Linz | 1 2,30 Odd | WIN |
| Qarabag - Ajax | 2 2,20 Odd | WIN |
| Bilbao - Slavia Prague | 1 AH -1 2,20 Odd | DRAW |
| Rangers - FCSB | X 1st half 2,60 Odd | LOSS |
| Mlada Boleslav - Lugano | Under 2,5 goals 2,03 Odd | WIN |
| HJK - Din Minsk | 1 2,20 Odd | WIN |
| | 243,01 Odd | LOSS |
22.10.2024 | QPR - Coventry | Under 2,5 goals 1,95 Odd | WIN |
| Cardiff - Portsmouth | Under 2,5 goals 2,03 Odd | WIN |
| PSG - PSV | DC X2 2,75 Odd | WIN |
| Viktoria Koln - Ingolstadt | 1 2,90 Odd | WIN |
| Saarbrucken - Hansa | Under 2,5 goals 1,93 Odd | WIN |
| Milan - Brugge | 1 1st half 1,95 Odd | WIN |
| Cliftonville - Coleraine | X 1st half 2,25 Odd | WIN |
| | 267,32 Odd | WIN |
20.10.2024 | Yverdon - Lugano | Under 2,5 goals 2,20 Odd | WIN |
| Auxerre - Reims | Over 2,5 goals 1,73 Odd | WIN |
| Holstein Kiel - Union | Under 2,5 goals 2,00 Odd | WIN |
| Venezia - Atalanta | Under 2,5 goals 2,38 Odd | WIN |
| Lecce - Fiorentina | 2 1st half 3,00 Odd | WIN |
| Nordsjaelland - Silkeborg | Under 2,5 goals 2,70 Odd | WIN |
| Wolves - Man City | BTTS 1,70 Odd | WIN |
| | 249,47 Odd | WIN |
19.10.2024 | Haka - VPS | 2 DNB 2,05 Odd | WIN |
| Kups - SJK | DC X2 2,38 Odd | LOSS |
| Sparta - Almere City | BTTS 1,80 Odd | WIN |
| Sheffield Wed - Burnley | 2 2,60 Odd | WIN |
| Salzburg - Altach | X 1st half 2,75 Odd | WIN |
| Lausanne Ouchy - Bellinzona | X 1st half 2,20 Odd | WIN |
| Halmstad - Sirius | Over 2,5 goals 1,85 Odd | WIN |
| | 155,57 Odd | LOSS |
18.10.2024 | Beroe - Spartak V | 1 2,70 Odd | WIN |
| Cork City - Wexford | 1 AH -1 2,37 Odd | WIN |
| Beerschot - Anderlecht | DC 1X 2,63 Odd | WIN |
| Drogheda - Shamrock | 2 1,72 Odd | WIN |
| UCD - Longford | Over 2,5 goals 1,72 Odd | WIN |
| Shelbourne - Waterford | 1 AH -1 2,35 Odd | WIN |
| St. Polten - Liefering | Under 2,5 goals 2,22 Odd | WIN |
| | 259,74 Odd | WIN |
06.10.2024 | Brondby - Midtjylland | 1 2,20 Odd | WIN |
| Sirius - Elfsborg | 1 2,75 Odd | WIN |
| Malmo - Varnamo | DC X2 2,75 Odd | WIN |
| Fiorentina - Milan | 2 2,20 Odd | LOSS |
| Anderlecht - St. Liege | 1 AH -1 2,00 Odd | WIN |
| Monza - Roma | 2 1,91 Odd | LOSS |
| Ajax - Groningen | 1 1st half 1,80 Odd | WIN |
| | 251,68 Odd | LOSS |
05.10.2024 | Wolfsberger - Hartberg | DC X2 1,91 Odd | WIN |
| Hatayspor - Trabzonspor | 2 2,10 Odd | LOSS |
| Aarau - Vaduz | Under 2,5 goals 2,52 Odd | WIN |
| Brentford - Wolves | 1 AH -1 2,85 Odd | WIN |
| Sandvikens - Ostersunds | 1 AH -1 2,15 Odd | WIN |
| Sion - Yverdon | 1 1,60 Odd | LOSS |
| Tirol - BW Linz | 1 2,70 Odd | LOSS |
| | 267,56 Odd | LOSS |
04.10.2024 | First Vienna - Sturm Graz AM | DC X2 2,15 Odd | WIN |
| Stripfing - Admira | Under 2,5 goals 2,15 Odd | WIN |
| Napoli - Como | 1 AH -1,5 2,38 Odd | WIN |
| Huesca - Cadiz | BTTS 2,38 Odd | WIN |
| Amstetten - Kapfenberg | 1 AH -1 2,62 Odd | WIN |
| Westerlo - Beerschot | BTTS 1,62 Odd | WIN |
| VPS - Ilves | Under 2,5 goals 2,40 Odd | WIN |
| | 266,72 Odd | WIN |
03.10.2024 | Lask Linz - Djurgardens | Over 2,5 goals 2,00 Odd | WIN |
| Legia - Betis | DC 1X 2,30 Odd | WIN |
| RFS - Galatasaray | DC 1X 3,00 Odd | WIN |
| Besiktas - Eintracht | 2 2,50 Odd | WIN |
| Copenhagen - Jagiellonia | 1 AH -1 1,93 Odd | LOSS |
| Bilbao - AZ | X 1st half 2,30 Odd | WIN |
| Olympiakos - Braga | 1 DNB 1,53 Odd | WIN |
| | 234,31 Odd | LOSS |
29.09.2024 | Rangers - Hibernian | Under 2,5 goals 2,50 Odd | WIN |
| Napoli - Monza | BTTS 2,10 Odd | LOSS |
| Zwolle - Almere City | 2 DNB 2,75 Odd | LOSS |
| Esbjerg - Hillerod | Under 2,5 goals 2,35 Odd | WIN |
| Man Utd - Tottenham | 2 DNB 2,35 Odd | WIN |
| Grazer - A. Klagenfurt | 2 DNB 2,30 Odd | WIN |
| Kups - Haka | 1 1,40 Odd | WIN |
| | 256,73 Odd | LOSS |
28.09.2024 | Orebro - Landskrona | Under 2,5 goals 2,00 Odd | WIN |
| St. Liege - Westerlo | 2 2,50 Odd | WIN |
| Bayern M - Bayer L | DC X2 2,15 Odd | WIN |
| Wolves - Liverpool | 2 1st half 1,80 Odd | WIN |
| HJK - Ilves | X 1st half 2,30 Odd | WIN |
| Bryne - Moss | 1 AH -1 2,85 Odd | WIN |
| Sandnes - Start | 2 1,91 Odd | WIN |
| | 242,26 Odd | WIN |
27.09.2024 | Incheon - Pohang | 1 2,15 Odd | WIN |
| SJK Akatemia - Mikkeli | 1 1st half 1,90 Odd | WIN |
| KTP - Kapa | Over 1,5 goals 1st half 2,00 Odd | WIN |
| TPS - Japs | DC X2 2,37 Odd | WIN |
| Gnistan - AC Oulu | Under 2,5 goals 2,30 Odd | WIN |
| Eupen - Genk U23 | 1 AH -1,5 3,00 Odd | WIN |
| Sivasspor - Basaksehir | BTTS 1,83 Odd | WIN |
| | 244,50 Odd | WIN |
22.09.2024 | Tromso - Sandefjord | 1 AH -1 2,25 Odd | WIN |
| Stuttgart - Dortmund | 1 2,25 Odd | WIN |
| Kristiansund - Odd | 1 2,05 Odd | LOSS |
| Man City - Arsenal | DC X2 2,00 Odd | WIN |
| Heerenveen - Groningen | 1 2,50 Odd | WIN |
| Rosenborg - Haugesund | X 1st half 2,63 Odd | LOSS |
| Seongnam - Suwon Bluewings | Over 2,5 goals 1,75 Odd | WIN |
| | 238,83 Odd | LOSS |
21.09.2024 | G.A. Eagles - Ajax | Under 2,5 goals 2,30 Odd | WIN |
| Basel - Zurich | Under 2,5 goals 2,03 Odd | WIN |
| Longford - Wexford | DC 1X 2,52 Odd | WIN |
| Anderlecht - Charleroi | X 1st half 2,20 Odd | WIN |
| Sligo - Dundalk | Over 2,5 goals 2,03 Odd | WIN |
| Reims - PSG | DC 1X 2,75 Odd | WIN |
| Heidenheim - Freiburg | Over 2,5 goals 1,66 Odd | WIN |
| | 239,87 Odd | WIN |
20.09.2024 | Koge - Vendyssel | Under 2,5 goals 2,88 Odd | WIN |
| Schaffhausen - Xamax | 2 DNB 1,78 Odd | WIN |
| Zwolle - AZ | 2 1st half 2,00 Odd | WIN |
| Meizhou Hakka - Beijing Guoan | 2 2,00 Odd | WIN |
| Den Bosch - Emmen | Under 2,5 goals 2,03 Odd | WIN |
| Haka - SJK | 2 2,10 Odd | WIN |
| Schalke - Darmstadt | 2 DNB 2,75 Odd | WIN |
| | 240,39 Odd | WIN |
15.09.2024 | Lens - Lyon | 2 1,80 Odd | LOSS |
| Atletico M - Valencia | BTTS 2,10 Odd | LOSS |
| Braga - Guimaraes | 2 DNB 2,43 Odd | WIN |
| Yokohama FC - Kofu | Under 2,5 goals 2,00 Odd | WIN |
| Cagliari - Napoli | 2 AH -1,5 3,00 Odd | WIN |
| Lillestrom - Rosenborg | 2 DNB 1,90 Odd | DRAW |
| Mainz - Werder | 2 DNB 2,30 Odd | WIN |
| | 240,84 Odd | LOSS |
14.09.2024 | Bornemouth - Chelsea | 2 2,20 Odd | WIN |
| RB Leipzig - Union | Under 2,5 goals 2,38 Odd | WIN |
| Derry City - Shelbourne | 1 1st half 2,35 Odd | WIN |
| Groningen - Feyenoord | DC 1X 2,05 Odd | WIN |
| A. Villa - Everton | 1 1st half 2,25 Odd | LOSS |
| Viking - KFUM Oslo | Under 2,5 goals 2,25 Odd | WIN |
| Wolfsburg - Eintracht | Over 2,5 goals 1,87 Odd | WIN |
| | 249,41 Odd | LOSS |
13.09.2024 | Ulsan HD - Gangwon | 1 2,05 Odd | WIN |
| Inter Turku - Ekenas | Under 2,5 goals 2,88 Odd | WIN |
| Kapfenberg - A. Lustenau | 2 2,45 Odd | WIN |
| Ried - Voistberg | Under 2,5 goals 2,57 Odd | WIN |
| Finn Harps - Longford | X 1st half 2,18 Odd | WIN |
| Karlsruher - Schalke | 1 1,80 Odd | WIN |
| Ostersunds - Helsingborg | 1 DNB 1,78 Odd | WIN |
| | 259,65 Odd | WIN |
01.09.2024 | Rapid V - Salzburg | X 1st half 2,50 Odd | WIN |
| Stromsgodset - Bodo | Under 2,5 goals 2,88 Odd | WIN |
| Rosenborg - Molde | 1 2,30 Odd | WIN |
| Goteborg - Hammarby | 2 2,50 Odd | WIN |
| Zurich - Luzern | Under 2,5 goals 2,35 Odd | WIN |
| Fiorentina - Monza | BTTS 1,95 Odd | WIN |
| Newcastle - Tottenham | BTTS 1,36 Odd | WIN |
| | 258,01 Odd | WIN |
31.08.2024 | Varnamo - AIK | 2 2,10 Odd | WIN |
| Gais - Kalmar | X 1st half 2,25 Odd | WIN |
| Arsenal - Brighton | Under 2,5 goals 2,50 Odd | WIN |
| Leicester - A. Villa | 2 1st half 2,50 Odd | WIN |
| Stripfing - Horn | 2 2,90 Odd | LOSS |
| Volendam - Oss | 1 1,91 Odd | WIN |
| Barcelona - Valladolid | 1 1st half 1,62 Odd | WIN |
| | 264,99 Odd | LOSS |
30.08.2024 | Dundalk - Shelbourne | 2 2,20 Odd | WIN |
| Schaffhausen - Thun | 2 1,95 Odd | LOSS |
| Inter - Atalanta | X 1st half 2,45 Odd | LOSS |
| Finn Harps - Cobh Ramblers | 1 2,05 Odd | WIN |
| Luton - QPR | 2 DNB 2,85 Odd | WIN |
| Genk - Westerlo | Under 2,5 goals 2,88 Odd | WIN |
| Jong Ajax - Den Bosch | BTTS 1,44 Odd | WIN |
| | 254,67 Odd | LOSS |
29.08.2024 | Borac Banja Luka - Ferencvaros | X 1st half 2,10 Odd | WIN |
| Petrocub - Ludogorets | Over 2,5 goals 1,85 Odd | WIN |
| Elfsborg - Molde | 2 2,90 Odd | WIN |
| FCSB - Lask Linz | 1 2,15 Odd | WIN |
| Zira - Omonia | 1 2,60 Odd | WIN |
| Zrinjski - Guimaraes | 2 2,00 Odd | WIN |
| Betis - Kryvbas | 1 AH -1,5 1,98 Odd | WIN |
| | 249,40 Odd | WIN |
25.08.2024 | Lens - Brest | 1 AH -1 2,60 Odd | WIN |
| Wolves - Chelsea | X 1st half 2,38 Odd | WIN |
| Gwangju - Ulsan HD | 2 2,50 Odd | WIN |
| Albirex Niigata - Machida | Under 2,5 goals 1,80 Odd | WIN |
| Chiba - Vegalta Sendai | 1 AH -1 2,85 Odd | WIN |
| Groningen - AZ | X 1st half 2,20 Odd | WIN |
| Odd - Rosenborg | 2 DNB 1,55 Odd | WIN |
| | 270,62 Odd | WIN |
24.08.2024 | Benfica - Estrela | Under 2,5 goals 2,70 Odd | WIN |
| Dortmund - Eintracht | 1 1st half 2,25 Odd | LOSS |
| Breda - Utrecht | 2 1,95 Odd | WIN |
| Hertha - Regensburg | Under 2,5 goals 2,20 Odd | WIN |
| Udinese - Lazio | 2 2,35 Odd | LOSS |
| A. Villa - Arsenal | 2 1st half 2,30 Odd | LOSS |
| Kalmar - Malmo | BTTS 1,80 Odd | WIN |
| | 253,55 Odd | LOSS |
23.08.2024 | Sheffield Wed - Leeds | Under 2,5 goals 1,95 Odd | WIN |
| UCD - Finn Harps | 1 1st half 2,45 Odd | WIN |
| Waterford - Derry City | X 1st half 2,20 Odd | WIN |
| First Vienna - Floridsdorfer | 2 3,00 Odd | WIN |
| Hannover - Hamburger | Under 2,5 goals 2,25 Odd | WIN |
| Drogheda - Sligo | 1 2,15 Odd | WIN |
| Cobh Ramblers - Cork City | 2 1,53 Odd | WIN |
| | 233,38 Odd | WIN |
22.08.2024 | Ludogorets - Petrocub | 1 1st half 1,72 Odd | WIN |
| Jagiellonia - Ajax | 2 1st half 2,30 Odd | WIN |
| Braga - Rapid V | X 1st half 2,30 Odd | WIN |
| Pyunik - Celje | 1 2,30 Odd | WIN |
| Panevezys - TNS | 2 2,75 Odd | WIN |
| Lask Linz - FCSB | X 1st half 2,20 Odd | WIN |
| Partizan - Gent | 2 1,95 Odd | WIN |
| | 246,89 Odd | WIN |
18.08.2024 | Silkeborg - Nordsjaelland | 1 DNB 2,43 Odd | WIN |
| Brommapojkarna - Hacken | 2 2,30 Odd | WIN |
| Randers - Sonderjyske | 1 1,70 Odd | LOSS |
| Willem II - G.A. Eagles | 1 DNB 2,08 Odd | WIN |
| Fredrikstad - Brann | 2 2,63 Odd | WIN |
| Heracles - PSV | BTTS 1,80 Odd | WIN |
| Ulsan HD - Suwon FC | 1 AH -1 2,60 Odd | LOSS |
| | 243,25 Odd | LOSS |
17.08.2024 | Genoa - Inter | DC 1X 2,50 Odd | WIN |
| Parma - Fiorentina | Under 2,5 goals 1,95 Odd | WIN |
| Reims - Lille | 2 2,25 Odd | WIN |
| Lask Linz - Salzburg | Under 2,5 goals 2,70 Odd | WIN |
| Ferencvaros - Ujpest | Under 2,5 goals 2,50 Odd | WIN |
| Twente - Sparta | X 1st half 2,40 Odd | WIN |
| Machida - Iwata | 1 1,57 Odd | WIN |
| | 278,98 Odd | WIN |
16.08.2024 | Japs - Salpa | Under 2,5 goals 2,55 Odd | WIN |
| Man Utd - Fulham | Under 2,5 goals 2,30 Odd | WIN |
| Las Palmas - Sevilla | Over 2,5 goals 2,10 Odd | WIN |
| Brescia - Palermo | 1 DNB 2,10 Odd | WIN |
| Seoul - Jeju Utd | 1 1st half 2,63 Odd | WIN |
| Stripfing - First Vienna | X 1st half 2,45 Odd | WIN |
| Fredericia - Roskilde | 1 1,53 Odd | WIN |
| | 254,99 Odd | WIN |
15.08.2024 | AEK - Noah | Under 2,5 goals 3,00 Odd | WIN |
| Vojvodina - Maribor | 1 2,25 Odd | WIN |
| Zrinjski - Botev | Under 2,5 goals 2,08 Odd | WIN |
| Decic - HJK | 2 2,38 Odd | LOSS |
| Gent - Silkeborg | BTTS 1,72 Odd | WIN |
| Sabah Baku - St. Patricks | DC X2 2,60 Odd | WIN |
| Servette - Braga | 2 DNB 1,63 Odd | WIN |
| | 243,58 Odd | LOSS |
11.08.2024 | KFUM Oslo - Rosenborg | 1 2,30 Odd | WIN |
| Cercle Brugge - Beerschot | X 1st half 2,50 Odd | LOSS |
| Sonderjyske - Copenhagen | Under 2,5 goals 2,15 Odd | WIN |
| Odd - Sarpsborg | 2 2,50 Odd | LOSS |
| Charleroi - Gent | 1 2,90 Odd | WIN |
| Nordsjaelland - Lyngby | BTTS 1,80 Odd | WIN |
| Schaffhausen - Vaduz | BTTS 1,52 Odd | WIN |
| | 245,22 Odd | LOSS |
10.08.2024 | Almere City - AZ | Under 2,5 goals 2,00 Odd | WIN |
| Goteborg - Varnamo | DC X2 1,80 Odd | WIN |
| Viking - Bodo | Under 2,5 goals 2,50 Odd | WIN |
| Sion - Winterthur | Under 2,5 goals 2,50 Odd | WIN |
| Westerlo - St. Gilloise | 1 DNB 2,60 Odd | WIN |
| Dender - Kortrijk | 1 1st half 2,88 Odd | WIN |
| Porto - Gil Vicente | 1 1st half 1,53 Odd | WIN |
| | 257,77 Odd | WIN |
09.08.2024 | Derry City - Dundalk | BTTS 2,10 Odd | WIN |
| Cangzhou - Shandong Taishan | 2 AH -1 2,10 Odd | LOSS |
| Bohemians - Waterford | 2 DNB 2,50 Odd | WIN |
| Lahti - Ekenas | DC X2 1,95 Odd | LOSS |
| Gimcheon - Gangwon | 2 3,10 Odd | WIN |
| Lausanne Ouchy - Aarau | BTTS 1,50 Odd | WIN |
| St. Polten - A. Lustenau | 2 2,57 Odd | LOSS |
| | 256,92 Odd | LOSS |
08.08.2024 | Molde - Cercle Brugge | 1 1,85 Odd | WIN |
| Trabzonspor - Rapid V | Under 2,5 goals 2,15 Odd | WIN |
| Botev - Zrinjski | 1 2,20 Odd | WIN |
| Vikingur - Flora | Under 2,5 goals 2,75 Odd | WIN |
| O. Ljubljana - Sheriff | Over 2,5 goals 2,10 Odd | WIN |
| Iberia 1999 - Basaksehir | X 1st half 2,50 Odd | WIN |
| Santa Coloma - RFS | Under 2,5 goals 1,98 Odd | WIN |
| | 250,14 Odd | WIN |
04.09.2024 | Antwerp - Anderlecht | 2 DNB 1,83 Odd | WIN |
| Lyngby - Brondby | Under 2,5 goals 2,20 Odd | WIN |
| St. Liege - Brugge | X 1st half 2,50 Odd | WIN |
| Paks - Ujpest | 1 1st half 2,30 Odd | WIN |
| Varnamo - Sirius | 2 2,90 Odd | WIN |
| Osters - Brage | DC X2 2,10 Odd | WIN |
| Young Boys - Zurich | Over 2,5 goals 1,60 Odd | WIN |
| | 225,57 Odd | WIN |
03.08.2024 | Luzern - Sion | X 1st half 2,38 Odd | WIN |
| V Varen Nagasaki - Mito | 1 AH -1 2,05 Odd | LOSS |
| Shandong Taishan - Shanghai Port | 2 1st half 2,00 Odd | LOSS |
| Leuven - Genk | 2 2,10 Odd | LOSS |
| Moss - Valerenga | 2 1st half 2,63 Odd | WIN |
| Hartberg - Lask Linz | 2 1st half 2,75 Odd | WIN |
| Motherwell - Ross County | Under 2,5 goals 1,73 Odd | WIN |
| | 256,40 Odd | LOSS |
02.08.2024 | Stade Nyonnais - Schaffhausen | 2 3,00 Odd | WIN |
| Grazer - Salzburg | BTTS 1,80 Odd | WIN |
| Munich 1860 - Saarbrucken | 2 2,05 Odd | WIN |
| Thun - Lausanne Ouchy | Under 2,5 goals 2,32 Odd | WIN |
| Treaty Utd - Cork City | DC 1X 2,20 Odd | WIN |
| Finn Harps - Bray | 2 2,67 Odd | WIN |
| UCD - Wexford | BTTS 1,72 Odd | WIN |
| | 259,48 Odd | WIN |
01.08.2024 | Neman - CFR Cluj | Oevr 2,5 goals 2.50 Odd | WIN |
| Bravo - Zrinjski | 2 2.10 Odd | WIN |
| Tromso - Kups | 1 1st half 2.10 Odd | WIN |
| Trabzonspor - Ruzomberok | X 1st half 2.75 Odd | WIN |
| St. Mirren - Valur | 1 AH -1 2.85 Odd | WIN |
| Tobol - St. Gallen | 2 1.85 Odd | WIN |
| Torpedo Kutaisi - Omonia | BTTS 1,62 Odd | WIN |
| | 258,97 Odd | WIN |
28.07.2024 | Pohang - Gimcheon Sangmu | 1 2,25 Odd | LOSS |
| Fram - Valur | 1 DNB 2,85 Odd | WIN |
| St. Gallen - Young Boys | 1 2,38 Odd | WIN |
| Randers - Viborg | Over 2,5 goals 1,70 Odd | WIN |
| Zurich - Winterthur | 1 1,72 Odd | WIN |
| Hammarby - Mjallby | 2 DNB 2,30 Odd | LOSS |
| Elfsborg - Djurgardens | 1 2,30 Odd | LOSS |
| | 236,07 Odd | LOSS |
27.07.2024 | Anyang - Asan | 1 2,00 Odd | WIN |
| Beerschot - Leuven | X 1st half 2,20 Odd | WIN |
| Halmstad - Varnamo | 1 DNB 2,35 Odd | WIN |
| Basel - Lugano | 2 2,88 Odd | WIN |
| Longford - UCD | X 1st half 2,12 Odd | WIN |
| Bryne - Sandnes | Under 2,5 goals 2,60 Odd | WIN |
| Aalesund - Egersunds | BTTS 1,40 Odd | WIN |
| | 229,80 Odd | WIN |
25.07.2024 | Panathinaikos - Botev | BTTS 2,00 Odd | WIN |
| St. Patricks - Vaduz | 1 2,55 Odd | WIN |
| Hajduk - HB Torshavn | Under 2,5 goals 3,25 Odd | WIN |
| Stjarnan - Paide | 1 1st half 2,20 Odd | WIN |
| Zrinjski - Bravo | Under 2,5 goals 1,80 Odd | WIN |
| Breidablik - Drita | Over 2,5 goals 2,15 Odd | WIN |
| Iberia 1999 - Partizani | 1 DNB 1,80 Odd | WIN |
| | 254,02 Odd | WIN |
21.07.2024 | Sandvikens - Utsiktens | DC X2 2,00 Odd | WIN |
| Sagan Tosu - Sanfrecce Hiroshima | Under 2,5 goals 2,50 Odd | LOSS |
| Nantong Zhiyun - Shandong Taishan | 2 1st half 2,20 Odd | WIN |
| Mariehamn - SJK | 2 AH -1 2,38 Odd | WIN |
| Horsens - Fredericia | 2 DNB 2,43 Odd | WIN |
| Elfsborg - Goteborg | Under 2,5 goals 2,25 Odd | WIN |
| Lausanne - Basel | Over 2,5 goals 1,73 Odd | WIN |
| | 247,63 Odd | LOSS |
20.07.2024 | Jablonec - Mlada Boleslav | 1 1st half 2,88 Odd | WIN |
| Kashima Antlers - FC Tokyo | X 1st half 2,30 Odd | WIN |
| Vissel Kobe - Nagoya Grampus | Over 2,5 goals 2,00 Odd | WIN |
| Jeonbuk - Ulsan HD | 2 2,10 Odd | LOSS |
| C. Osaka - Albirex Niigata | 2 2,60 Odd | WIN |
| Lyn - Asane | X 1st half 2,60 Odd | LOSS |
| TPS - Japs | Over 2,5 goals 1,40 Odd | WIN |
| | 263,30 Odd | LOSS |
18.07.2024 | Dinamo Tbilisi - Mornar Bar | DC X2 2,75 Odd | WIN |
| Breidablik - Tikves | X 1st half 2,63 Odd | WIN |
| Sarajevo - Aktobe | 2 2,40 Odd | WIN |
| Dudelange - Atletic Escalades | Under 2,5 goals 2,08 Odd | WIN |
| Levadia - Siauliai | Under 2,5 goals 2,10 Odd | WIN |
| St. Joseph - Shelbourne | BTTS 1,83 Odd | WIN |
| Maribor - Botev | Over 2,5 goals 1,88 Odd | WIN |
| | 260,85 Odd | WIN |
14.07.2024 | Djurgardens - Varnamo | Under 2,5 goals 2,30 Odd | WIN |
| Kalmar - Brommapojkarna | Under 2,5 goals 2,15 Odd | WIN |
| Hacken - Elfsborg | 2 DNB 2,60 Odd | WIN |
| Spain - England | 1 2,50 Odd | WIN |
| Chiba - Kumamoto | Under 2,5 goals 2,08 Odd | WIN |
| Nagoya Grampus - Kashiwa Reysol | Over 2,5 goals 2,15 Odd | WIN |
| Sanfrecce Hiroshima - Avispa Fukuoka | Under 2,5 goals 1,70 Odd | WIN |
| | 244,36 Odd | WIN |
07.07.2024 | Mariehamn - Haka | 2 DNB 2,30 Odd | WIN |
| Bodo - Brann | 1 AH -1 2,38 Odd | WIN |
| Gais - Hammarby | Under 2,5 goals 2,10 Odd | WIN |
| Avispa Fukuoka - Kyoto | Over 2,5 goals 2,50 Odd | WIN |
